XLX Multiprotocol Gateway Reflector
   XLX115 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 05:03:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 12.10.2024 16:45 4 days 05:03:21 s DPlus A *.*.54.49
2 FranceFrance F4KNH-B 70cm 08.10.2024 13:50 4 days 05:03:10 s DMRMmdvm A *.*.136.251
3 SwitzerlandSwitzerland HB9PS-B 70cm 08.10.2024 13:50 4 days 05:03:04 s DExtra A *.*.96.39
4 SwitzerlandSwitzerland HB9HIK-B 70cm 08.10.2024 13:51 4 days 05:02:42 s DCS A *.*.177.87
5 FranceFrance F5TTB-B 70cm 10.10.2024 23:02 1 days 19:51:15 s DMRMmdvm A *.*.135.170
6 SwitzerlandSwitzerland HB9RD-C 2m 11.10.2024 00:13 1 days 18:40:00 s DCS G *.*.15.30
7 SwitzerlandSwitzerland HB9IAC-B 70cm 11.10.2024 15:16 1 days 07:34:26 s YSF A *.*.0.226
8 FranceFrance F4JBM-B 70cm 12.10.2024 01:19 0 days 17:34:30 s DMRMmdvm A *.*.95.115
9 SwitzerlandSwitzerland HB9VD-D Dongle 12.10.2024 04:31 0 days 14:22:32 s DExtra A *.*.122.59
10 SwitzerlandSwitzerland HB9VD-B 70cm 12.10.2024 04:31 0 days 14:22:32 s DCS A *.*.122.59
11 SwitzerlandSwitzerland HB9AR-B 70cm 12.10.2024 04:31 0 days 14:21:56 s DCS A *.*.3.120
12 SwitzerlandSwitzerland HB9MM-B 70cm 12.10.2024 16:05 0 days 02:48:40 s YSF A *.*.218.78
13 FranceFrance F4SIG-B 70cm 12.10.2024 18:52 0 days 00:45:35 s YSF A *.*.42.142
xlx115@hb9vd.ch