Time (Europe/Zurich) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
9 % |
|
1 day, 7 hrs, 37 mins, 30 s | 1 day, 5 hrs, 43 mins, 5 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 17 GB | 1.84 GB | 19.65 GB |
Reporting Time (Europe/Zurich) | Callsign |
---|---|
2021-04-13 11:53:27 | HB9VD |
2021-04-13 11:53:27 | 2281-CH |
2021-04-13 11:53:27 | HB9IAC |
2021-04-13 11:53:27 | HB9FMC |
Time (Europe/Zurich) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-04-13 10:09:20 | HB9FMC | ALL | HB9VD | 1 |
2021-04-13 10:08:55 | HB9EVJ | ALL | 2281-CH | 24 |
2021-04-13 10:07:47 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:04:45 | HB3YZD | ALL | 2281-CH | 51 |
2021-04-13 10:04:00 | HB9HER | ALL | 2281-CH | 37 |
2021-04-13 07:44:08 | HB9VD-ND | ALL | HB9VD | 0 |
2021-04-13 05:05:38 | 73Ø2252 | ALL | HB9VD | 3 |
Time (Europe/Zurich) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-04-13 10:09:20 | HB9FMC | ALL | HB9VD | 1 |
2021-04-13 10:09:20 | HB9FMC | ALL | HB9VD | 1 |
2021-04-13 10:08:55 | HB9EVJ | ALL | 2281-CH | 24 |
2021-04-13 10:08:55 | HB9EVJ | ALL | 2281-CH | 24 |
2021-04-13 10:08:51 | HB9FMC | ALL | HB9VD | 0 |
2021-04-13 10:08:51 | HB9FMC | ALL | HB9VD | 0 |
2021-04-13 10:07:50 | HB9FMC | ALL | HB9FMC | 1 |
2021-04-13 10:07:50 | HB9FMC | ALL | HB9FMC | 1 |
2021-04-13 10:07:47 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:07:47 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:07:13 | HB9EVJ | ALL | 2281-CH | 33 |
2021-04-13 10:07:13 | HB9EVJ | ALL | 2281-CH | 33 |
2021-04-13 10:07:07 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:07:07 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:06:18 | HB9FMC | ALL | HB9FMC | 48 |
2021-04-13 10:06:18 | HB9FMC | ALL | HB9FMC | 48 |
2021-04-13 10:06:16 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:06:16 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:05:41 | HB9EVJ | ALL | 2281-CH | 34 |
2021-04-13 10:05:41 | HB9EVJ | ALL | 2281-CH | 34 |
2021-04-13 10:05:37 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:05:37 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:04:45 | HB3YZD | ALL | 2281-CH | 51 |
2021-04-13 10:04:45 | HB3YZD | ALL | 2281-CH | 51 |
2021-04-13 10:04:38 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:04:38 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 10:04:00 | HB9HER | ALL | 2281-CH | 37 |
2021-04-13 10:04:00 | HB9HER | ALL | 2281-CH | 37 |
2021-04-13 10:03:54 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:03:54 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:02:42 | HB9FMC | ALL | HB9FMC | 12 |
2021-04-13 10:02:42 | HB9FMC | ALL | HB9FMC | 12 |
2021-04-13 10:02:00 | HB9EVJ | ALL | 2281-CH | 38 |
2021-04-13 10:02:00 | HB9EVJ | ALL | 2281-CH | 38 |
2021-04-13 10:01:54 | HB3YZD | ALL | 2281-CH | 3 |
2021-04-13 10:01:54 | HB3YZD | ALL | 2281-CH | 3 |
2021-04-13 10:01:00 | HB3YZD | ALL | 2281-CH | 54 |
2021-04-13 10:01:00 | HB3YZD | ALL | 2281-CH | 54 |
2021-04-13 10:00:54 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:00:54 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 10:00:49 | 2281213 | ALL | HB9VD | 4 |
2021-04-13 10:00:49 | 2281213 | ALL | HB9VD | 4 |
2021-04-13 09:59:52 | HB9HER | ALL | 2281-CH | 56 |
2021-04-13 09:59:52 | HB9HER | ALL | 2281-CH | 56 |
2021-04-13 09:59:45 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 09:59:45 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 09:58:56 | HB3YZD | ALL | 2281-CH | 48 |
2021-04-13 09:58:56 | HB3YZD | ALL | 2281-CH | 48 |
2021-04-13 09:58:33 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 09:58:33 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 09:58:09 | HB9HER | ALL | 2281-CH | 23 |
2021-04-13 09:58:09 | HB9HER | ALL | 2281-CH | 23 |
2021-04-13 09:58:03 | HB9EVJ | ALL | 2281-CH | 3 |
2021-04-13 09:58:03 | HB9EVJ | ALL | 2281-CH | 3 |
2021-04-13 09:57:53 | HB3YZD | ALL | 2281-CH | 0 |
2021-04-13 09:57:53 | HB3YZD | ALL | 2281-CH | 0 |
2021-04-13 09:57:50 | HB3YZD | ALL | 2281-CH | 3 |
2021-04-13 09:57:50 | HB3YZD | ALL | 2281-CH | 3 |
2021-04-13 09:57:42 | 2281213 | ALL | HB9VD | 1 |
2021-04-13 09:57:42 | 2281213 | ALL | HB9VD | 1 |
2021-04-13 09:57:32 | HB9HER | ALL | 2281-CH | 9 |
2021-04-13 09:57:32 | HB9HER | ALL | 2281-CH | 9 |
2021-04-13 09:57:14 | 2281213 | ALL | HB9VD | 1 |
2021-04-13 09:57:14 | 2281213 | ALL | HB9VD | 1 |
2021-04-13 09:57:01 | HB9HER | ALL | 2281-CH | 12 |
2021-04-13 09:57:01 | HB9HER | ALL | 2281-CH | 12 |
2021-04-13 09:56:57 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 09:56:57 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 09:56:46 | HB3YZD | ALL | 2281-CH | 10 |
2021-04-13 09:56:46 | HB3YZD | ALL | 2281-CH | 10 |
2021-04-13 09:55:44 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 09:55:44 | 2281213 | ALL | HB9VD | 0 |
2021-04-13 09:55:37 | HB9EVJ | ALL | 2281-CH | 6 |
2021-04-13 09:55:37 | HB9EVJ | ALL | 2281-CH | 6 |
2021-04-13 09:41:14 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 09:41:14 | 2281213 | ALL | HB9VD | 2 |
2021-04-13 09:41:05 | HB9FMC | ALL | HB9FMC | 8 |
2021-04-13 09:41:05 | HB9FMC | ALL | HB9FMC | 8 |
2021-04-13 08:24:47 | 2281213 | ALL | HB9VD | 1 |
2021-04-13 08:24:47 | 2281213 | ALL | HB9VD | 1 |
2021-04-13 07:44:17 | HB9FMC | ALL | HB9FMC | 5 |
2021-04-13 07:44:17 | HB9FMC | ALL | HB9FMC | 5 |
2021-04-13 07:44:08 | HB9VD-ND | ALL | HB9VD | 0 |
2021-04-13 07:44:08 | HB9VD-ND | ALL | HB9VD | 0 |
2021-04-13 07:44:06 | HB9FMC | ALL | HB9FMC | 1 |
2021-04-13 07:44:06 | HB9FMC | ALL | HB9FMC | 1 |
2021-04-13 05:05:38 | 73Ø2252 | ALL | HB9VD | 3 |
2021-04-13 05:05:38 | 73Ø2252 | ALL | HB9VD | 3 |
Time (Europe/Zurich) | Callsign | Target | Gateway |
---|---|---|---|
2021-04-13 10:09:20 | HB9FMC | ALL | HB9VD |
2021-04-13 10:09:20 | HB9FMC | ALL | HB9VD |
2021-04-13 10:08:55 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:08:55 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:08:51 | HB9FMC | ALL | HB9VD |
2021-04-13 10:08:51 | HB9FMC | ALL | HB9VD |
2021-04-13 10:07:50 | HB9FMC | ALL | HB9FMC |
2021-04-13 10:07:50 | HB9FMC | ALL | HB9FMC |
2021-04-13 10:07:47 | 2281213 | ALL | HB9VD |
2021-04-13 10:07:47 | 2281213 | ALL | HB9VD |
2021-04-13 10:07:13 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:07:13 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:07:07 | 2281213 | ALL | HB9VD |
2021-04-13 10:07:07 | 2281213 | ALL | HB9VD |
2021-04-13 10:06:18 | HB9FMC | ALL | HB9FMC |
2021-04-13 10:06:18 | HB9FMC | ALL | HB9FMC |
2021-04-13 10:06:16 | 2281213 | ALL | HB9VD |
2021-04-13 10:06:16 | 2281213 | ALL | HB9VD |
2021-04-13 10:05:41 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:05:41 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:05:37 | 2281213 | ALL | HB9VD |
2021-04-13 10:05:37 | 2281213 | ALL | HB9VD |
2021-04-13 10:04:45 | HB3YZD | ALL | 2281-CH |
2021-04-13 10:04:45 | HB3YZD | ALL | 2281-CH |
2021-04-13 10:04:38 | 2281213 | ALL | HB9VD |
2021-04-13 10:04:38 | 2281213 | ALL | HB9VD |
2021-04-13 10:04:00 | HB9HER | ALL | 2281-CH |
2021-04-13 10:04:00 | HB9HER | ALL | 2281-CH |
2021-04-13 10:03:54 | 2281213 | ALL | HB9VD |
2021-04-13 10:03:54 | 2281213 | ALL | HB9VD |
2021-04-13 10:02:42 | HB9FMC | ALL | HB9FMC |
2021-04-13 10:02:42 | HB9FMC | ALL | HB9FMC |
2021-04-13 10:02:00 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:02:00 | HB9EVJ | ALL | 2281-CH |
2021-04-13 10:01:54 | HB3YZD | ALL | 2281-CH |
2021-04-13 10:01:54 | HB3YZD | ALL | 2281-CH |
2021-04-13 10:01:00 | HB3YZD | ALL | 2281-CH |
2021-04-13 10:01:00 | HB3YZD | ALL | 2281-CH |
2021-04-13 10:00:54 | 2281213 | ALL | HB9VD |
2021-04-13 10:00:54 | 2281213 | ALL | HB9VD |
2021-04-13 10:00:49 | 2281213 | ALL | HB9VD |
2021-04-13 10:00:49 | 2281213 | ALL | HB9VD |
2021-04-13 09:59:52 | HB9HER | ALL | 2281-CH |
2021-04-13 09:59:52 | HB9HER | ALL | 2281-CH |
2021-04-13 09:59:45 | 2281213 | ALL | HB9VD |
2021-04-13 09:59:45 | 2281213 | ALL | HB9VD |
2021-04-13 09:58:56 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:58:56 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:58:33 | 2281213 | ALL | HB9VD |
2021-04-13 09:58:33 | 2281213 | ALL | HB9VD |
2021-04-13 09:58:09 | HB9HER | ALL | 2281-CH |
2021-04-13 09:58:09 | HB9HER | ALL | 2281-CH |
2021-04-13 09:58:03 | HB9EVJ | ALL | 2281-CH |
2021-04-13 09:58:03 | HB9EVJ | ALL | 2281-CH |
2021-04-13 09:57:53 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:57:53 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:57:50 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:57:50 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:57:42 | 2281213 | ALL | HB9VD |
2021-04-13 09:57:42 | 2281213 | ALL | HB9VD |
2021-04-13 09:57:32 | HB9HER | ALL | 2281-CH |
2021-04-13 09:57:32 | HB9HER | ALL | 2281-CH |
2021-04-13 09:57:14 | 2281213 | ALL | HB9VD |
2021-04-13 09:57:14 | 2281213 | ALL | HB9VD |
2021-04-13 09:57:01 | HB9HER | ALL | 2281-CH |
2021-04-13 09:57:01 | HB9HER | ALL | 2281-CH |
2021-04-13 09:56:57 | 2281213 | ALL | HB9VD |
2021-04-13 09:56:57 | 2281213 | ALL | HB9VD |
2021-04-13 09:56:46 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:56:46 | HB3YZD | ALL | 2281-CH |
2021-04-13 09:55:44 | 2281213 | ALL | HB9VD |
2021-04-13 09:55:44 | 2281213 | ALL | HB9VD |
2021-04-13 09:55:37 | HB9EVJ | ALL | 2281-CH |
2021-04-13 09:55:37 | HB9EVJ | ALL | 2281-CH |
2021-04-13 09:41:14 | 2281213 | ALL | HB9VD |
2021-04-13 09:41:14 | 2281213 | ALL | HB9VD |
2021-04-13 09:41:05 | HB9FMC | ALL | HB9FMC |
2021-04-13 09:41:05 | HB9FMC | ALL | HB9FMC |
2021-04-13 08:24:47 | 2281213 | ALL | HB9VD |
2021-04-13 08:24:47 | 2281213 | ALL | HB9VD |
2021-04-13 07:44:17 | HB9FMC | ALL | HB9FMC |
2021-04-13 07:44:17 | HB9FMC | ALL | HB9FMC |
2021-04-13 07:44:08 | HB9VD-ND | ALL | HB9VD |
2021-04-13 07:44:08 | HB9VD-ND | ALL | HB9VD |
2021-04-13 07:44:06 | HB9FMC | ALL | HB9FMC |
2021-04-13 07:44:06 | HB9FMC | ALL | HB9FMC |
2021-04-13 05:05:38 | 73Ø2252 | ALL | HB9VD |
2021-04-13 05:05:38 | 73Ø2252 | ALL | HB9VD |
2021-04-12 23:29:06 | HB9EVJ | ALL | 2281-CH |
2021-04-12 23:29:00 | HB9EVJ | ALL | 2281-CH |
2021-04-12 23:25:50 | F5PBQ | ALL | HB9VD |
2021-04-12 23:25:43 | HB9EVJ | ALL | 2281-CH |
2021-04-12 23:19:16 | F5PBQ | ALL | HB9VD |
2021-04-12 23:19:08 | F5PBQ | ALL | HB9VD |
2021-04-12 23:19:07 | HB3YRS | ALL | HB9IAC |
2021-04-12 21:55:07 | F5PBQ | ALL | HB9VD |
2021-04-12 21:54:54 | HB9RXW | ALL | HB9IAC |
2021-04-12 21:54:52 | F5PBQ | ALL | HB9VD |
2021-04-12 21:54:50 | HB9RXW | ALL | HB9IAC |
2021-04-12 21:15:48 | F5PBQ | ALL | HB9VD |
2021-04-12 21:15:47 | HB9HIK | ALL | 2281-CH |
2021-04-12 20:56:17 | HB9EVJ | ALL | 2281-CH |
2021-04-12 20:55:51 | HB9HIK | ALL | 2281-CH |
2021-04-12 20:55:49 | HB9HIK | ALL | 2281-CH |
2021-04-12 20:55:49 | HB9HIK | ALL | 2281-CH |
2021-04-12 19:17:02 | F5PBQ | ALL | HB9VD |
2021-04-12 18:34:33 | HB9VD | ALL | HB9VD |
2021-04-12 18:34:32 | HB9HIK | ALL | 2281-CH |
2021-04-12 18:30:31 | HB9HER | ALL | 2281-CH |
2021-04-12 18:30:30 | HB9HER | ALL | 2281-CH |
2021-04-12 18:29:04 | HB9VD | ALL | HB9VD |
2021-04-12 18:29:02 | HB9HIK | ALL | 2281-CH |
2021-04-12 18:28:22 | HB9VD | ALL | HB9VD |
2021-04-12 18:28:21 | HB9HIK | ALL | 2281-CH |
2021-04-12 18:20:18 | F4IRM | ALL | F4IRM |
2021-04-12 18:20:09 | F4IRM | ALL | F4IRM |
2021-04-12 18:20:01 | HB9VD | ALL | HB9VD |
2021-04-12 18:19:58 | F4IRM | ALL | F4IRM |
2021-04-12 18:19:56 | HB9VD | ALL | HB9VD |
2021-04-12 18:19:55 | F4IRM | ALL | F4IRM |
2021-04-12 18:19:51 | F4IRM | ALL | F4IRM |
2021-04-12 18:17:38 | HB9VD | ALL | HB9VD |
2021-04-12 18:17:28 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:17:27 | HB9VD | ALL | HB9VD |
2021-04-12 18:16:54 | HB9HER | ALL | 2281-CH |
2021-04-12 18:15:16 | HB9HER | ALL | 2281-CH |
2021-04-12 18:14:05 | HB9HER | ALL | 2281-CH |
2021-04-12 18:14:02 | HB9FMC | ALL | HB9VD |
2021-04-12 18:13:15 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:13:13 | HB9AXG | ALL | HB9VD |
2021-04-12 18:12:35 | HB9HER | ALL | 2281-CH |
2021-04-12 18:12:32 | HB9AXG | ALL | HB9VD |
2021-04-12 18:12:26 | HB9AXG | ALL | HB9VD |
2021-04-12 18:12:08 | HB9HER | ALL | 2281-CH |
2021-04-12 18:12:05 | HB9AXG | ALL | HB9VD |
2021-04-12 18:11:54 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:11:20 | HB9HER | ALL | 2281-CH |
2021-04-12 18:10:13 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:09:54 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:09:52 | HB9AXG | ALL | HB9VD |
2021-04-12 18:08:04 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:08:01 | HB9AXG | ALL | HB9VD |
2021-04-12 18:06:09 | HB9HER | ALL | 2281-CH |
2021-04-12 18:06:06 | HB9AXG | ALL | HB9VD |
2021-04-12 18:04:37 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:04:35 | HB9AXG | ALL | HB9VD |
2021-04-12 18:04:02 | HB9HER | ALL | 2281-CH |
2021-04-12 18:04:00 | HB9AXG | ALL | HB9VD |
2021-04-12 18:03:54 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:03:51 | HB9AXG | ALL | HB9VD |
2021-04-12 18:03:41 | HB9HER | ALL | 2281-CH |
2021-04-12 18:03:35 | HB9AXG | ALL | HB9VD |
2021-04-12 18:03:23 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:03:21 | HB9AXG | ALL | HB9VD |
2021-04-12 18:02:47 | HB9HER | ALL | 2281-CH |
2021-04-12 18:02:41 | HB9AXG | ALL | HB9VD |
2021-04-12 18:00:18 | HB9FMC | ALL | HB9FMC |
2021-04-12 18:00:13 | HB9AXG | ALL | HB9VD |
2021-04-12 17:59:36 | HB9HER | ALL | 2281-CH |
2021-04-12 17:59:30 | HB9AXG | ALL | HB9VD |
2021-04-12 17:59:25 | HB9FMC | ALL | HB9FMC |
2021-04-12 17:59:17 | HB9AXG | ALL | HB9VD |
2021-04-12 17:59:13 | HB9HER | ALL | 2281-CH |
2021-04-12 17:58:54 | HB9AXG | ALL | HB9VD |
2021-04-12 17:58:46 | HB9FMC | ALL | HB9FMC |
2021-04-12 17:58:33 | HB9AXG | ALL | HB9VD |
2021-04-12 17:57:56 | HB9AXG | ALL | HB9VD |
2021-04-12 17:54:13 | HB9ESA | ALL | HB9VD |
2021-04-12 17:54:05 | HB9FMC | ALL | HB9FMC |
2021-04-12 17:54:01 | HB9ESA | ALL | HB9VD |
2021-04-12 17:53:59 | HB9FMC | ALL | HB9FMC |
2021-04-12 17:53:46 | HB9FMC | ALL | HB9FMC |
2021-04-12 17:35:55 | HB9ESA | ALL | HB9VD |
2021-04-12 16:55:07 | 3171158 | ALL | HB9VD |
2021-04-12 15:47:12 | 722Ø125 | ALL | HB9VD |
2021-04-12 15:46:59 | HB9HER | ALL | 2281-CH |
2021-04-12 15:21:52 | 722Ø125 | ALL | HB9VD |
2021-04-12 15:21:41 | 722Ø125 | ALL | HB9VD |
2021-04-12 15:10:38 | 722Ø125 | ALL | HB9VD |
2021-04-12 12:56:43 | HB9VD | ALL | HB9VD |
2021-04-12 12:56:31 | HB3YZD | ALL | 2281-CH |
2021-04-12 12:47:23 | HB9VD | ALL | HB9VD |
2021-04-12 12:47:09 | HB3YZD | ALL | 2281-CH |
2021-04-12 09:45:22 | ALL | HB9VD | |
2021-04-12 09:45:11 | HB3YZD | ALL | 2281-CH |
2021-04-11 20:28:00 | F4DNF | ALL | HB9VD |
2021-04-11 20:28:00 | F4DNF | ALL | HB9VD |
2021-04-11 20:27:55 | HB9RYJ | ALL | 2281-CH |
2021-04-11 20:27:55 | HB9RYJ | ALL | 2281-CH |
2021-04-11 19:01:03 | F4DNF | ALL | HB9VD |
2021-04-11 19:01:03 | F4DNF | ALL | HB9VD |
2021-04-11 19:01:00 | HB9RYJ | ALL | 2281-CH |
2021-04-11 19:01:00 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:59:27 | F4DNF | ALL | HB9VD |
2021-04-11 18:59:27 | F4DNF | ALL | HB9VD |
2021-04-11 18:56:44 | 2281213 | ALL | HB9VD |
2021-04-11 18:56:44 | 2281213 | ALL | HB9VD |
2021-04-11 18:56:41 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:56:41 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:51:48 | 2281213 | ALL | HB9VD |
2021-04-11 18:51:48 | 2281213 | ALL | HB9VD |
2021-04-11 18:29:26 | HB9AXG | ALL | HB9VD |
2021-04-11 18:29:26 | HB9AXG | ALL | HB9VD |
2021-04-11 18:29:23 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:29:23 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:28:21 | HB9AXG | ALL | HB9VD |
2021-04-11 18:28:21 | HB9AXG | ALL | HB9VD |
2021-04-11 18:28:18 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:28:18 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:25:21 | HB9AXG | ALL | HB9VD |
2021-04-11 18:25:21 | HB9AXG | ALL | HB9VD |
2021-04-11 18:25:19 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:25:19 | HB9RYJ | ALL | 2281-CH |
2021-04-11 18:03:04 | HB9AXG | ALL | HB9VD |
2021-04-11 18:03:04 | HB9AXG | ALL | HB9VD |
2021-04-11 18:02:52 | HB9AXG | ALL | 2281-CH |
2021-04-11 18:02:52 | HB9AXG | ALL | 2281-CH |
2021-04-11 18:02:29 | HB9AXG | ALL | 2281-CH |
2021-04-11 18:02:29 | HB9AXG | ALL | 2281-CH |
2021-04-11 18:01:04 | HB9AXG | ALL | HB9VD |
2021-04-11 18:01:04 | HB9AXG | ALL | HB9VD |
2021-04-11 17:57:36 | HB9AXG | ALL | HB9VD |
2021-04-11 17:57:36 | HB9AXG | ALL | HB9VD |
2021-04-11 17:57:28 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:57:28 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:57:08 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:57:08 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:56:21 | HB9AXG | ALL | HB9VD |
2021-04-11 17:56:21 | HB9AXG | ALL | HB9VD |
2021-04-11 17:56:19 | HB9AXG | ALL | HB9VD |
2021-04-11 17:56:19 | HB9AXG | ALL | HB9VD |
2021-04-11 17:55:26 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:55:26 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:54:19 | HB9AXG | ALL | HB9VD |
2021-04-11 17:54:19 | HB9AXG | ALL | HB9VD |
2021-04-11 17:54:15 | HB9AXG | ALL | HB9VD |
2021-04-11 17:54:15 | HB9AXG | ALL | HB9VD |
2021-04-11 17:52:39 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:52:39 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:51:34 | HB9AXG | ALL | HB9VD |
2021-04-11 17:51:34 | HB9AXG | ALL | HB9VD |
2021-04-11 17:51:30 | HB9AXG | ALL | HB9VD |
2021-04-11 17:51:30 | HB9AXG | ALL | HB9VD |
2021-04-11 17:51:00 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:51:00 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:49:52 | HB9AXG | ALL | HB9VD |
2021-04-11 17:49:52 | HB9AXG | ALL | HB9VD |
2021-04-11 17:49:47 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:49:47 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:48:51 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:48:51 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:48:41 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:48:41 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:48:11 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:48:11 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:47:19 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:47:19 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:47:09 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:47:09 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:46:47 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:46:47 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:46:43 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:46:43 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:46:34 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:46:34 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:46:21 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:46:21 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:46:14 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:46:14 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:46:10 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:46:10 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:46:08 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:46:08 | HB9AXG | ALL | 2281-CH |
2021-04-11 17:34:41 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:34:41 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:34:29 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:34:29 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:32:23 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:32:23 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:32:11 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:32:11 | HB3YZD | ALL | 2281-CH |
2021-04-11 17:26:55 | HB9TJU | ALL | 2281-CH |
2021-04-11 17:26:55 | HB9TJU | ALL | 2281-CH |
2021-04-11 17:23:57 | HB9UQF | ALL | 2281-CH |
2021-04-11 17:23:57 | HB9UQF | ALL | 2281-CH |
2021-04-11 17:23:56 | HB9UQF | ALL | 2281-CH |
2021-04-11 17:23:56 | HB9UQF | ALL | 2281-CH |
2021-04-11 17:13:51 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:13:51 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:13:49 | 2Ø82197 | ALL | HB9VD |
2021-04-11 17:13:49 | 2Ø82197 | ALL | HB9VD |
2021-04-11 15:41:17 | 2281213 | ALL | HB9VD |
2021-04-11 15:41:17 | 2281213 | ALL | HB9VD |
2021-04-11 15:41:13 | HB9AXG | ALL | 2281-CH |
2021-04-11 15:41:13 | HB9AXG | ALL | 2281-CH |
2021-04-11 15:38:36 | 2281213 | ALL | HB9VD |
2021-04-11 15:38:36 | 2281213 | ALL | HB9VD |
2021-04-11 15:38:27 | HB9AXG | ALL | 2281-CH |
2021-04-11 15:38:27 | HB9AXG | ALL | 2281-CH |
2021-04-11 12:47:28 | 2281213 | ALL | HB9VD |
2021-04-11 12:47:28 | 2281213 | ALL | HB9VD |
2021-04-11 12:24:59 | Ø | ALL | HB9VD |
2021-04-11 12:24:59 | Ø | ALL | HB9VD |
2021-04-11 11:29:42 | 44ØØ554 | ALL | HB9VD |
2021-04-11 11:29:42 | 44ØØ554 | ALL | HB9VD |
2021-04-11 11:29:39 | HB9HER | ALL | 2281-CH |
2021-04-11 11:29:39 | HB9HER | ALL | 2281-CH |
2021-04-11 10:39:21 | 44ØØ554 | ALL | HB9VD |
2021-04-11 10:39:21 | 44ØØ554 | ALL | HB9VD |
